Banner
Your Industry Trade Magazine

Outdoor USA Magazine

Top Subscribers

Fansometer TM

FacebookTwitterYoutube

Most Subscribers

RankTodayA Week AgoChangeChange %
1 Salomon Freeski 17,196 17,070 126 0.7%
2 Patagonia 7,409 7,341 68 0.9%
3 Salomon Running 5,700 5,609 91 1.6%
4 The North Face 5,346 5,281 65 1.2%
5 Eton Corporation 5,315 5,314 1 0.0%
6 Petzl 5,245 5,032 213 4.2%
7 Prana 3,321 3,282 39 1.2%
8 Black Diamond Equipment 2,648 2,555 93 3.6%
9 Marmot 1,792 1,785 7 0.4%
10 K-Swiss 1,542 1,536 6 0.4%
11 Mountain Hardwear 1,525 1,513 12 0.8%
12 SOG Specialty Knives 1,424 1,414 10 0.7%
13 Arc'teryx Equipment 1,346 1,331 15 1.1%
14 Mammut 1,234 1,223 11 0.9%
15 Vibram Fivefingers 1,187 1,181 6 0.5%
16 K2 Skis 1,135 1,127 8 0.7%
17 Suunto 1,056 1,036 20 1.9%
18 Leatherman 964 943 21 2.2%
19 Outdoor Research 898 879 19 2.2%
20 Columbia Sportswear 883 869 14 1.6%

Data Source: Fansometer - Collected at 00:01 Mountain Standard Time

Share on LinkedIn