Fansometer TM
Top Viewed (Past Week)
| Rank | Total | |
|---|---|---|
| 1 | Petzl | 79,167 |
| 2 | Columbia Sportswear | 63,536 |
| 3 | Prana | 34,445 |
| 4 | Patagonia | 33,144 |
| 5 | Salomon Running | 32,135 |
| 6 | Suunto | 30,117 |
| 7 | The North Face | 22,766 |
| 8 | Timbuk2 Design | 16,216 |
| 9 | Black Diamond Equipment | 14,682 |
| 10 | Salomon Freeski | 13,721 |
| 11 | Saucony | 13,070 |
| 12 | Teva | 12,684 |
| 13 | Osprey Packs | 12,270 |
| 14 | Camelbak | 11,992 |
| 15 | Marmot | 11,418 |
| 16 | SOG Specialty Knives | 10,873 |
| 17 | Merrell | 10,225 |
| 18 | Leatherman | 7,220 |
| 19 | K-Swiss | 6,804 |
| 20 | NRS | 6,623 |
Data Source: Fansometer - Collected at 00:01 Mountain Standard Time



